| Engine Data | |
|---|---|
| Engine Data | 4006-23TAG2A |
| Tipe Mesin | Perkins |
| KVA | 750 |
| KW | 600 |
| Nomor Silinder | 6 |
| Bore x Stroke | 160 x 190 mm |
| Piston Displ. | 22.921 Ltr |
| Konsumsi Bahan Bakar (L/H) | 157 |
| Kapasitas Minyak | 113.4 Ltr |
| Open Type | |
| Panjang | 4000 mm |
| Lebar | 1670 mm |
| Tinggi | 2100 mm |
| Berat | 6200 Kg |
| Kapasitas Tangki Bahan Bakar | 113.4 Ltr |
| Silent Type | |
| Panjang | 8000 mm |
| Lebar | 2500 mm |
| Tinggi | 2900 mm |
| Berat | 7300 Kg |
| Kapasitas Tangki Bahan Bakar | 113.4 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.