| Engine Data | |
|---|---|
| Engine Data | 2806A-E18TAG2 |
| Tipe Mesin | Perkins |
| KVA | 650 |
| KW | 520 |
| Nomor Silinder | 6 |
| Bore x Stroke | 145 x 183 mm |
| Piston Displ. | 18.100 Ltr |
| Konsumsi Bahan Bakar (L/H) | 132 |
| Kapasitas Minyak | 62.0 Ltr |
| Open Type | |
| Panjang | 3500 mm |
| Lebar | 1550 mm |
| Tinggi | 2100 mm |
| Berat | 4800 Kg |
| Kapasitas Tangki Bahan Bakar | 62.0 Ltr |
| Silent Type | |
| Panjang | 6000 mm |
| Lebar | 2500 mm |
| Tinggi | 2900 mm |
| Berat | 7000 Kg |
| Kapasitas Tangki Bahan Bakar | 62.0 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.