| Engine Data | |
|---|---|
| Engine Data | 4012-46TWG2A |
| Tipe Mesin | Perkins |
| KVA | 1250 |
| KW | 1000 |
| Nomor Silinder | 12 |
| Bore x Stroke | 160 x 190 mm |
| Piston Displ. | 45.842 Ltr |
| Konsumsi Bahan Bakar (L/H) | 262 |
| Kapasitas Minyak | 177.6 Ltr |
| Open Type | |
| Panjang | 4800 mm |
| Lebar | 2200 mm |
| Tinggi | 2450 mm |
| Berat | 9900 Kg |
| Kapasitas Tangki Bahan Bakar | 177.6 Ltr |
| Silent Type | |
| Panjang | 9200 mm |
| Lebar | 2500 mm |
| Tinggi | 3000 mm |
| Berat | 11500 Kg |
| Kapasitas Tangki Bahan Bakar | 177.6 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.