| Engine Data | |
|---|---|
| Engine Data | 4008TAG2A |
| Tipe Mesin | Perkins |
| KVA | 1000 |
| KW | 800 |
| Nomor Silinder | 8 |
| Bore x Stroke | 160 x 190 mm |
| Piston Displ. | 30.561 Ltr |
| Konsumsi Bahan Bakar (L/H) | 220 |
| Kapasitas Minyak | 1530 Ltr |
| Open Type | |
| Panjang | 4700 mm |
| Lebar | 2100 mm |
| Tinggi | 2450 mm |
| Berat | 8900 Kg |
| Kapasitas Tangki Bahan Bakar | 1530 Ltr |
| Silent Type | |
| Panjang | 8000 mm |
| Lebar | 2500 mm |
| Tinggi | 3000 mm |
| Berat | 10500 Kg |
| Kapasitas Tangki Bahan Bakar | 1530 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.