| Engine Data | |
|---|---|
| Engine Data | 1104A-44TG2 |
| Tipe Mesin | Perkins |
| KVA | 80 |
| KW | 64 |
| Nomor Silinder | 4 |
| Bore x Stroke | 105 x 127 mm |
| Piston Displ. | 4.400 Ltr |
| Konsumsi Bahan Bakar (L/H) | 18.7 |
| Kapasitas Minyak | 8.0 Ltr |
| Open Type | |
| Panjang | 1800 mm |
| Lebar | 850 mm |
| Tinggi | 1500 mm |
| Berat | 1100 Kg |
| Kapasitas Tangki Bahan Bakar | 8.0 Ltr |
| Silent Type | |
| Panjang | 3100 mm |
| Lebar | 1050 mm |
| Tinggi | 1750 mm |
| Berat | 1500 Kg |
| Kapasitas Tangki Bahan Bakar | 8.0 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.