| Engine Data | |
|---|---|
| Engine Data | 2506A-E15TAG1 |
| Tipe Mesin | Perkins |
| KVA | 450 |
| KW | 360 |
| Nomor Silinder | 6 |
| Bore x Stroke | 137 x 171 mm |
| Piston Displ. | 15.200 Ltr |
| Konsumsi Bahan Bakar (L/H) | 95 |
| Kapasitas Minyak | 62.0 Ltr |
| Open Type | |
| Panjang | 3450 mm |
| Lebar | 1180 mm |
| Tinggi | 2000 mm |
| Berat | 4000 Kg |
| Kapasitas Tangki Bahan Bakar | 62.0 Ltr |
| Silent Type | |
| Panjang | 5200 mm |
| Lebar | 1500 mm |
| Tinggi | 2700 mm |
| Berat | 6500 Kg |
| Kapasitas Tangki Bahan Bakar | 62.0 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.