| Engine Data | |
|---|---|
| Engine Data | 1506A-E88TAG3 |
| Tipe Mesin | Perkins |
| KVA | 250 |
| KW | 200 |
| Nomor Silinder | 6 |
| Bore x Stroke | 112 x 149 mm |
| Piston Displ. | 8.800 Ltr |
| Konsumsi Bahan Bakar (L/H) | 56 |
| Kapasitas Minyak | 41.0 Ltr |
| Open Type | |
| Panjang | 2650 mm |
| Lebar | 1050 mm |
| Tinggi | 1900 mm |
| Berat | 2100 Kg |
| Kapasitas Tangki Bahan Bakar | 41.0 Ltr |
| Silent Type | |
| Panjang | 3700 mm |
| Lebar | 1250 mm |
| Tinggi | 2100 mm |
| Berat | 3500 Kg |
| Kapasitas Tangki Bahan Bakar | 41.0 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.