| Engine Data | |
|---|---|
| Engine Data | 1106A-TAG2 |
| Tipe Mesin | Perkins |
| KVA | 150 |
| KW | 120 |
| Nomor Silinder | 6 |
| Bore x Stroke | 105 x 135 mm |
| Piston Displ. | 7.010 Ltr |
| Konsumsi Bahan Bakar (L/H) | 33.4 |
| Kapasitas Minyak | 16.5 Ltr |
| Open Type | |
| Panjang | 2650 mm |
| Lebar | 870 mm |
| Tinggi | 1520 mm |
| Berat | 1600 Kg |
| Kapasitas Tangki Bahan Bakar | 16.5 Ltr |
| Silent Type | |
| Panjang | 3500 mm |
| Lebar | 1100 mm |
| Tinggi | 1850 mm |
| Berat | 2000 Kg |
| Kapasitas Tangki Bahan Bakar | 16.5 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.