| Engine Data | |
|---|---|
| Engine Data | 4012-46TAG2A |
| Tipe Mesin | Perkins |
| KVA | 1500 |
| KW | 1200 |
| Nomor Silinder | 12 |
| Bore x Stroke | 160 x 190 mm |
| Piston Displ. | 45.842 Ltr |
| Konsumsi Bahan Bakar (L/H) | 301 |
| Kapasitas Minyak | 177.6 Ltr |
| Open Type | |
| Panjang | 4900 mm |
| Lebar | 2200 mm |
| Tinggi | 2470 mm |
| Berat | 10500 Kg |
| Kapasitas Tangki Bahan Bakar | 177.6 Ltr |
| Silent Type | |
| Panjang | 12200 mm |
| Lebar | 2500 mm |
| Tinggi | 3000 mm |
| Berat | 13500 Kg |
| Kapasitas Tangki Bahan Bakar | 177.6 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
