| Engine Data | |
|---|---|
| Engine Data | 1006TG2A |
| Tipe Mesin | Perkins |
| KVA | 100 |
| KW | 80 |
| Nomor Silinder | 6 |
| Bore x Stroke | 100 x 127 mm |
| Piston Displ. | 5.990 Ltr |
| Konsumsi Bahan Bakar (L/H) | 21.8 |
| Kapasitas Minyak | 16.1 Ltr |
| Open Type | |
| Panjang | 1800 mm |
| Lebar | 850 mm |
| Tinggi | 1500 mm |
| Berat | 1550 Kg |
| Kapasitas Tangki Bahan Bakar | 16.1 Ltr |
| Silent Type | |
| Panjang | 3100 mm |
| Lebar | 1050 mm |
| Tinggi | 1750 mm |
| Berat | 2000 Kg |
| Kapasitas Tangki Bahan Bakar | 16.1 Ltr |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.